Customer Care: 800-545-2326
Patent Marking
Brewers
K-Cup® System
| Series | Brewer | Patents |
|---|---|---|
| B31 | Keurig® MINI Plus | U.S. Patent Nos. 7,165,488; 7,347,138; and other U.S. and foreign patents pending |
| B40 | Keurig® Classic Gourmet Single Cup Brewing System; Keurig® Elite Gourmet Single Cup Brewing System | U.S. Patent Nos. 7,398,726; 7,165,488; 7,347,138; D513,572; 7,377,162; D544,299; 7,360,418; 7,513,192; 8,151,694 |
| B60 | Keurig® Special Edition Gourmet Single Cup Brewing System; Keurig® Signature Gourmet Single Cup Brewing System | U.S. Patent Nos. 7,398,726; 7,165,488 7,347,138; D513,572; 7,377,162; D544,299; 7,360,418; 7,513,192; 8,151,694 |
| B70 | Keurig® Platinum Gourmet Single Cup Brewing System; Keurig® Platinum Plus Gourmet Single Cup Brewing System | U.S. Patent Numbers 7,398,726; 7,165,488; 7,347,138; 7,377,162, D544,299; 7,360,418; 7,513,192; 8,151,694 |
| B130 | Keurig® DeskPRO; Keurig® B130 In-Room Brewing System | U.S. Patent No. 7,165,488; and other U.S. and foreign patents pending |
| B140 | Keurig® B140 Commercial Brewing System | U.S. Patent Nos. 7,398,726; 7,165,488; 7,347,138; D513,572; 7,377,162; D544,299; 7,360,418; 7,513,192; 7,640,845 |
| B145 | Keurig® OfficePRO® Brewing System | U.S. Patent Nos. 7,398,726; 7,165,488; 7,347,138; D513,572; 7,377,162; D544,299; 7,360,418; 7,513,192; 7,640,845 |
| B150 | Keurig® B150 Commercial Brewing System | U.S. Patent Nos. 6,606,938; 7,165,488, 7,347,138; 7,360,418; 7,377,162; 7,398,726; 7,513,192; 8,151,694 |
| B150P | Keurig® B150P Commercial Brewing System | U.S. Patent Nos. 6,606,938; 7,165,488, 7,347,138; 7,360,418; 7,377,162; 7,398,726; 7,513,192; 8,151,694 |
| B155 | Keurig® OfficePRO® Premier Brewing System | U.S. Patent Nos. 6,606,938; 7,165,488, 7,347,138; 7,360,418; 7,377,162; 7,398,726; 7,513,192; 8,151,694 |
| B200 | Keurig® B200 Commercial Brewing System | U.S. Patent Nos. 7,398,726; 7,165,488; 7,347,138; 7,377,162; D544,299; 7,360,418; 7,513,192 |
| B3000SE | Keurig® B3000SE Commercial Brewing System | U.S. Patent Nos. 7,398,726; 7,165,488; 7,347,138; D544,299; 7,360,418; 7,513,192 |
Vue® System
| Series | Brewer | Patents |
|---|---|---|
| V700 | Keurig® Vue® V700 Brewing System | U.S. Patent Nos. 6,655,260; 7,377,162; 7,360,418; and other U.S. and foreign patents pending |
| V600 | Keurig® Vue® V600 Brewing System | U.S. Patent Nos. 6,655,260; 7,377,162; 7,360,418; and other U.S. and foreign patents pending |
| V1200 | Keurig® Vue® V1200 Commercial Brewing System | U.S. Patent Nos. 6,655,260; 7,377,162; 7,360,418; and other U.S. and foreign patents pending |
Portion Packs
K-Cup® Packs
| Pack Variety | Patents |
|---|---|
| All | U.S. and foreign patents pending |
Vue® Packs
| Pack Variety | Patents |
|---|---|
| Regular Coffees | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D637484; and other U.S. and foreign patents pending |
| Decaf Coffees | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D637484; and other U.S. and foreign patents pending |
| Flavored Coffees | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D637484; and other U.S. and foreign patents pending |
| Sweet & creamy coffees | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D637484; and other U.S. and foreign patents pending |
| Teas | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D637484; and other U.S. and foreign patents pending |
| Fruit brews | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D637484; and other U.S. and foreign patents pending |
| Barista Prima® 2-step Café Style coffees | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D637484; and other U.S. and foreign patents pending |
| Barista Prima® 2-step Café Style frothers | U.S. D637484 |
| Café Escapes® brand indulgent beverages | U.S. D637484; and other U.S. and foreign patents pending |
| Barista Prima® and revv® brand coffees | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D647398; and other U.S. and foreign patents pending |
| Brew Over Ice iced coffees and iced teas | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D647398; and other U.S. and foreign patents pending |
| Travel mug coffees | U.S. Patent Nos. 6,607,762; 6,655,260; 8,361,527; D647398; and other U.S. and foreign patents pending |
Green Mountain Coffee Roasters, Inc., 33 Coffee Lane, Waterbury VT 05676